Leading Manufacturers, Exporters and Wholesaler of Hydraulic Reaper, PTO Operated Reaper, Panja Reaper Pto Operated, Power Tiller Reaper, Self Reaper, Reaper for Reaper Binder, Reaper for Weeder and Vasundhara Reaper Binder from Bhopal.
Business Type | Manufacturer, Supplier |
Ground Clearance | 3 Inch |
Brand Name | Vasundhara Krishi Yantra |
Tractor HP Required | 25 HP & Above |
No. of Crop Divider | 7 Crop Divider |
Type of Cutting Bar | Dual Blade Bar |
Type of Drive | Hydraulic Motor |
Lenght of Blade Bar | 2150mm (7 Feet) |
Over all Length | 2405 mm |
No of Conveyor Chain | 02 Chain |
No. of Upper Blades | 42 Blades |
No. of Lower Blades | 43 blade |
Suitable for Crop (hight) | 20 to 50 Inch |
RPM Maximum Speed | 960 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Vasundhara Krishi Yantra |
Country of Origin | India |
Tractor HP Required | 30 |
No. of Crop Divider | 6 |
Length of Blade Bar (MM) | 1803 |
No. of Conveyor Belt | 3 |
Suitable for Crop( Hight} | 18 to 60 Inch |
No. of Blade | 23 |
Ground clearance Hight (Inch) | 3 |
Model | VKY-VCR-6C3B |
Preferred Buyer From
Location | Anywhere in India |
Note :- Both Options Available (Front & Back Mounted)
Business Type | Manufacturer, Supplier |
Brand Name | Vasundhara Krishi Yantra |
Color | Available in Various colour |
Blade Shape | Horizontal |
Application | Agriculture Use |
Type | Agricultural Reaper |
Country of Origin | India |
Crops | Wheat |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Ground Clearance | 3 Inch |
Engine HP Required | 12 HP |
No. of Crop Divider | 4 Crop Divider |
Type of Cutting Bar | Dual Blade Bar |
Type of Drive | Mechanical (Belt) |
Lenght of Blade Bar | 1250mm (4 Feet) |
No of Conveyor Chain | 02 Chain |
No. of Upper Blades | 24 Blades |
No. of Lower Blades | 25 Blade |
Suitable for Crop (Hight) | 20 to 50 Inch |
Product Code | PT-01 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Vasundhara Krishi Yantra |
Model | KY-VCR-2SD |
Engine HP | 5 |
No. of Crop Divider | 4 |
Length Of Blade bar (mm) | 346 |
No. of Conveyor Chain | 2 |
Suitable for Crop ( Hight | 18 to 48 Inch |
No. of Blade | 16 |
Ground Clearance Hight (Inch) | 3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Description | VKY-VCR-6C2RB |
Engine HP | 30 |
No. of Crop Divider | 6 |
Length of Blade Bar (mm) | 1803 |
No. of Conveyor Belt | 3 |
Suitable for Crop ( Hight) | 18 to 60 Inch |
No. of Blade | 23 |
Ground Clearance Hight (Inch) | 3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Cutting Width | 1250 Mm (3feet) |
Ground Clearance | 2 Inches |
No. of Crop Divider | 3 |
Type of Cutting Bar | Dual Blade |
No of Conveyor Chain | 02 |
No. of Upper Blades | 19 Blade |
No. of Lower Blades | 20 Blade |
Suitable for Crop (hight) | 20-50 Inches |
Preferred Buyer From
Location | Anywhere in India |
NOTE ;- : Also Available in 2 Feet & 4 Feet
Suitable For All Power Weeder 6 HP to 12 HP
Business Type | Manufacturer, Supplier |
Tractor HP Required | 35 HP & Above |
No. of Crop Divider | 5 Crop Divider |
Type of Cutting Bar | Finger Type |
Type of Drive | Pto Drive |
Lenght of Blade Bar | 2220mm (7 Feet 3 Inch) |
No of conveyor Belt | 03 Belt |
No. of Blades | 29 Blades |
Ground Clearance | 4inch |
Suitable for Crop (Hight) | 20 to 50 Inch |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.