Leading Manufacturers, Exporters and Wholesaler of Motor Operated Straw Loader 10HP, Motor Operated Straw Loader 7.5 HP, Straw Loader Tractor Operated Lifting Model 7.5HP, Tractor Cum Motor Operated Straw Loader 10 HP, Tractor Mounted Straw Loader ( Gearbox Model and 15HP Motor Operated Tractor Mounted Straw Loader from Bhopal.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Brand Name | Vasundhara Krishi Yantra |
| Motor HP Required | 7.5 to 10 |
| Motor RPM Required | 1440 |
| Suction Mechanism | Impeller |
| Suction Intake (Feet) | 10 to 12 |
| Discharge (Feet) | 100 to 125 |
| Filling Capacity (Qnt/ hrs) | 25 to 30 |
| Model | VKY-MOSL-10 |
| Business Type | Manufacturer, Supplier |
| Brand Name | Vasundhara Krishi Yantra |
| Model | VKY-MOSL 7.5 |
| Motor HP Required | 05 to 7.5 |
| Motor RPM Required | 1440 |
| Suction Mechanism | Impeller |
| Suction Intake (Feet) | 8 to 12 |
| Discharge (Feet) | 80 to 100 |
| Filling Capacity (Qnt/ hrs) | 20 to 25 |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Brand | Vasundhara Krishi Yantra |
| Tractor Hp Required | 25 |
| Tractor RPM Required | 540 |
| Suction Mechanism | Impeller |
| Suction Intake (Feet) | 10 to 12 |
| Discharge (Feet) | 100 to 125 |
| Filling Capacity (Qnt / hrs) | 25 to 30 |
| Available | Also Available in 10HP To 15 HP |
| Model | VKY-TML-10 |
We are a leading Manufacturer and Supplier of the Straw Loader Tractor Operated Lifting Model 10 HP, proudly made in India by Vasundhara Krishi Yantra. This efficient model requires a 25 HP tractor with 540 RPM, featuring an Impeller suction mechanism with a suction intake of 10 to 12 feet. It has a discharge range of 100 to 125 feet and a filling capacity of 25 to 30 Qnt per hour. Also available in 10HP to 15HP variants, our VKY-TML-10 model is designed for optimal performance in agricultural operations.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Brand | Vasundhara Krishi Yantra |
| Model | VKY-TMSL-10 |
| Tractor HP Required (Min) | 10 |
| Motor HP Required | 7.5 to 10 |
| Motor RPM Required | 1440 |
| Suction Mechanism | Impeller |
| Suction Intake (Feet) | 12 to 15 |
| Discharge (Feet) | 100 to 125 |
| Filling Capacity (Qnt / hrs) | 25 to 30 |
| Business Type | Manufacturer, Supplier |
| Brand | Vasundhara Krishi Yantra |
| Country of Origin | India |
| Tractor HP Required | 15 |
| Tractor RPM Required | 540/1000 |
| Suction Mechanism | Impeller |
| Suction Intake (Feet) | 10 to 15 |
| Discharge (Feet) | 125 to 150 |
| Filling Capacity (Qnt/ hrs) | 30 to 35 |
| Model | VKY-TMG-15 |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Tractor HP Required (Min) | 15HP |
| Motor HP Required | 12.5 to 15 |
| Motor RPM Required | 1440 |
| Suction Mechanism | Impeller |
| Suction Intake (Feet) | 12 to 15 |
| Discharge (Feet) | 125 to 150 |
| Filling Capacity (Qnt / hrs) | 30 to 35 |
| Model | VKY-TMSL -15 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.