Leading Manufacturers, Exporters and Wholesaler of VKY-RFRT-2.518 Reverse Tractor Rotavator, VKY-RFRT-3.524 Reverse Tractor Rotavator and VKY-RFRT-322 Reverse Tractor Rotavator from Bhopal.
| Business Type | Manufacturer, Supplier |
| Brand Name | Vasundhara Krishi Yantra |
| Country of Origin | India |
| Tractor Hp Required | 15 |
| Overall Width(mm) | 1300 |
| Overall Length(mm) | 670 |
| Overall Height(mm) | 950 |
| Working Width(inch) | 41.4 |
| 3 Point Hitch | CAT-2 |
| No. of Blades | 18 |
| Types of Blade | J-TYPE |
| Weight(Kg) (Approx) | 150 |
| Business Type | Manufacturer, Supplier |
| Brand Name | Vasundhara Krishi Yantra |
| Country of Origin | India |
| Tractor Hp Required | 15 |
| Overall Width(mm) | 1480 |
| Overall Length(mm) | 670 |
| Overall Height(mm) | 950 |
| Working Width(inch) | 49.2 |
| 3 Point Hitch | CAT-2 |
| No. of Blades | 24 |
| Types of Blade | L-Type |
| Weight(Kg) (Approx) | 170 |
| Business Type | Manufacturer, Supplier |
| Brand Name | Vasundhara Krishi Yantra |
| Country of Origin | India |
| Tractor Hp Required | 15 |
| Overall Width(mm) | 1390 |
| Overall Length(mm) | 670 |
| Overall Height(mm) | 950 |
| Working Width(inch) | 45.3 |
| 3 Point Hitch | CAT-2 |
| No. of Blades | 22 |
| Types of Blade | L-Type |
| Weight(Kg) (Approx) | 160 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.