Leading Manufacturers, Exporters and Wholesaler of Diesel Engine and Petrol Engine from Bhopal.
Business Type | Manufacturer, Supplier |
Brand Name | Vasundhara Krishi Yantra |
Model | KY-VCR-2SD |
Engine HP | 5 |
No. of Crop Divider | 4 |
Length Of Blade bar (mm) | 346 |
No. of Conveyor Chain | 2 |
Suitable for Crop ( Hight | 18 to 48 Inch |
No. of Blade | 16 |
Ground Clearance Hight (Inch) | 3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Vasundhara Krishi Yantra |
Engine Power | 5Hp |
Ground Clearance | 2 Inches |
Engine Type | Stroke, Single Cylinder,Air Cooled, |
Gear | 3600 RPM |
Displacement | 208 cc (Diesel engine) |
Fuel Tank Capacity | 73.5 Ltr |
Fuel Consumption | 400-600 ml |
Starting System | Manual Starting (recoil Type) |
System Cutting Width | 1210mm |
No. of Crop Divider | 4 |
Type of Cutting Bar | Dual Blade |
No of Conveyor Belt | 02 |
No. of Upper Blades | 24 Blade |
No. of Lower Blades | 25 Blade |
Suitable for Crop (hight | 20-50 Inches |
Gross Weight | 175kg |
Preferred Buyer From
Location | Anywhere in India |
Note :- : Also Available in Petrol model
Hi! Simply click below and type your query.
Our experts will reply you very soon.